Product |
![]() Bluetooth Speakers, SANAG X9 Bluetooth Speaker with Loud Stereo Sound, 33-66 ft Bluetooth Range, 12W,AUX/TF/Touch/Remote Control, Wireless Speaker for iPhone/Android/PC (Black) |
![]() Aigostar Adam - Electric Water Kettle 1.7L 57OZ Kitchen Kettle Pot for Tea Coffee with Blue Led |
---|---|---|
Price |
$66.99
|
$22.99
|
Availability | In stock | In stock |
Description | ♫【Ultra High Sound Quality】SANAG X9 Bluetooth speakers enjoys accumulated technical experience of 15 years and won the German Red Dot Design Award in 2018. The company’s high-quality wireless Bluetooth speakers consist of 2.1CH system driven by two 6W drivers. The maximum practical output is 12W. HiFi-level surround stereo sound. The permeable sound field can penetrate every corner of the room. | Make sure this fitsby entering your model number. |
Add to cart | ||
Sku | - | - |
Weight | - | - |
Dimensions | N/A | N/A |
brands | ||
Color | ||
Package Dimensions | 10.9 x 8.7 x 7.5 inches | |
Item Weight | 1.51 pounds | 3.19 pounds |
Manufacturer | Shenzhen ShenYuan electronic technology co., Ltd. | Aigostar |
Is Discontinued By Manufacturer | No | No |
Date First Available | May 17, 2020 | May 16, 2018 |
Brand | Visit the Sanag Store | Visit the Aigostar Store |
Product Dimensions | 7.87 x 3.54 x 2.28 inches | |
Domestic Shipping | ||
International Shipping | ||
Item model number | ||
Size | ||
Brand Name | ||
Batteries | 1 Lithium Polymer batteries required. (included) | |
Color Name | ||
Style | ||
Shipping Weight | ||
Customer Reviews | ||
Part Number | ||
Power Source | ||
Installation Method | ||
Item Package Quantity | ||
Luminous Flux | ||
Plug Profile | ||
Plug Format | ||
Batteries Included? | ||
Batteries Required? | ||
Material | ||
Special Features | ||
Battery Cell Type | ||
Department | ||
Other display features | ||
Item Dimensions L x W x H | ||
Operating System | ||
Hardware Platform | ||
Product Packaging | ||
Other camera features | ||
Included Components | ||
Screen Size | ||
Card Description | ||
Wireless Type | ||
Digital Storage Capacity | ||
Offer Type | ||
Max Screen Resolution | ||
Memory Speed | ||
Graphics Coprocessor | ||
Average Battery Life (in hours) | ||
Screen Resolution | ||
Graphics Card Ram Size | ||
Number of USB 2.0 Ports | ||
Chipset Brand | ||
Number of USB 3.0 Ports | ||
National Stock Number | ||
Configuration | ||
Model Info | ||
Average Battery Life | ||
Price |
$66.99
|
$22.99
|